Brand: BNPL
Product Origin: INDIA
The Red Lead production system applies to the red lead production.
Advantage: Continuous production. The red lead content ( Pb3O4) could reach up to ≥97%
Red Lead production system (12T/D) Configuration
1. Barton Oxide production line
NO. | Description | Qty(pcs) | Power |
1 | Lead feeding cart | 1 | 1.3kw |
2 | Lead melting pot | 1 | 18kw |
3 | Barton furnace | 1 | 30kw |
4 | Preheating system (electricity) in basic insulation sleeve | 1 | / |
5 | 2L discharge valve | 1 | 2.2kw |
6 | 96bags pulse dust collector | 1 | 0.55kw |
7 | Negative pressure Fan | 1 | 11kw |
2. Granulation section
NO. | Description | Qty(pcs) | Power |
1 | 1.5 m³ seed silo (level meter) | 1 | / |
2 | 2L discharge valve | 1 | 0.55kw |
3 | Fully enclosed mixing unit | 1 | 9kw |
4 | L-type lifting conveyor | 1 | 2kw |
5 | 96bags pulse dust collector | 1 | 2.2kw |
6 | 4-72 fan | 1 | 7.5kw |
3). Screening section
NO. | Description | Qty(pcs) | Power |
1 | Hexagonal sieve | 1 | 2.2kw |
2 | Crusher | 1 | 4kw |
4. Sintering section
NO. | Description | Qty(pcs) | Power |
1 | Conveyor | 2 | 2.2kw |
2 | 5m³ silo | 1 | / |
3 | L-type lifting conveyor | 1 | 3kw |
4 | Sintering moving bed | 1 | / |
5 | Flowmeter control | 1 | / |
6 | Semi finished product silo (level meter) | 1 | / |
7 | 100kW electric heating furnace | 1 | 100kw |
8 | 48bags pulse dust collector | 1 | / |
9 | 7.5kw fan | 1 | 7.5kw |
10 | Roots Blower | 1 | 15kw |
11 | Air cooling bed | 1 | / |
12 | Water cooled screw | 1 | 1.1kw |
13 | Discharge valve | 1 | 0.04kw |
14 | Hf70 hoist | 1 | 4kw |
15 | 5m³ silo | 1 | / |
5). Crushing section
NO. | Description | Qty(pcs) | Power |
1 | Feeder | 1 | 1.1kw |
2 | Superfine pulverizer | 1 | 27.5kw |
3 | 5m³ silo | 1 | / |
4 | 96bags pulse dust collector (extended screw) | 1 | 2.2kw |
5 | 18.5kw fan | 1 | 18.5kw |
6 | 24bags pulse dust collector | 1 | / |
7 | 7.5kw fan | 1 | 7.5kw |
8 | 2L discharge valve | 2 | 0.55kw |
9 | Fan silencer | 5 | / |
6). Auxiliary equipments
NO. | Description | Qty(pcs) | Power |
1 | Dust concentration detection | 3 | / |
2 | Medium efficiency filter | 1 | / |
3 | High efficiency filter | 1 | / |
4 | Induced draft fan | 1 | 15kw |
7) . Control system
NO. | Description | Qty(pcs) | Power |
1 | Control system | 1 | / |
Control system: adopt Siemens PLC control and industrial touch screen monitoring, the whole system adopts the combination of automatic and mechanical, real-time monitoring of host load, temperature, reaction boiler air pressure, bag house different pressure and other parameters, display the operation status of each single device in the system. The alarming system is included.